Last update: July 27, 2022
Source of data: Agencia Estatal Boletín Oficial del Estado
Position | Natural or legal entity | From | Until |
---|---|---|---|
Adm. Solid. | Woodtown Spain SA | 27/07/2022 | Current |
Adm. Solid. | Orchidwood Spain SL | 20/07/2022 | Current |
Adm. Solid. | Glamhill SL | 20/07/2022 | Current |
Adm. Solid. | Flitwich Invest SL | 20/07/2022 | Current |
Adm. Solid. | Fernhill Invest SL | 20/07/2022 | Current |
Adm. Solid. | Bampton Spain SL | 20/07/2022 | Current |
Adm. Solid. | Ardallie SL | 20/07/2022 | Current |
Adm. Solid. | Bainbridge Spain SL | 14/07/2022 | Current |
Adm. Solid. | Andelys Invest SL | 14/07/2022 | Current |
Adm. Solid. | Esslemont Invest SL | 07/07/2022 | Current |
Adm. Solid. | Clearside Invest SL | 07/07/2022 | Current |
Adm. Solid. | Waldenpond SL | 27/06/2022 | Current |
Adm. Solid. | Greenfort Spain SL | 27/06/2022 | Current |
Adm. Solid. | Eldenring Invest SL | 27/06/2022 | Current |
Adm. Solid. | Duarthill SL | 27/06/2022 | Current |
Adm. Solid. | Colmark Invest SL | 27/06/2022 | Current |
Apoderado | Bridal Investments SL | 21/06/2022 | Current |
Adm. Solid. | Jessington Invest SL | 17/06/2022 | Current |
Adm. Solid. | Redson Invest SL | 16/06/2022 | Current |
Adm. Solid. | Culbertson Invest SL | 16/06/2022 | Current |
View more |
Position | Natural or legal entity | From | Until |
---|---|---|---|
Adm. Solid. | Bowmanside SL | 21/04/2022 | 27/07/2022 |
Adm. Solid. | Brenthall Spain SL | 31/05/2022 | 22/07/2022 |
Adm. Unico | Bagnell Spain SL | 23/11/2018 | 20/07/2022 |
Adm. Solid. | Betterfly España SL | Unknown | 19/07/2022 |
Adm. Solid. | Aylesbury Invest SL | 26/05/2022 | 19/07/2022 |
Adm. Solid. | Saltford Spain SL | 26/05/2022 | 14/07/2022 |
Adm. Solid. | Leisterville Spain SL | 24/05/2022 | 14/07/2022 |
Adm. Solid. | Malleyburg Spain SL | 24/05/2022 | 13/07/2022 |
Adm. Solid. | Crossbay Ii Spanish Propco I SL | Unknown | 12/07/2022 |
Adm. Solid. | Baltonhill Spain SL | 24/05/2022 | 12/07/2022 |
Adm. Solid. | Wadsford Invest SL | 20/04/2022 | 11/07/2022 |
Adm. Solid. | Crossbay Ii Spanish Propco Ii SL | Unknown | 08/07/2022 |
Adm. Solid. | Westroad Invest SL | 27/04/2022 | 07/07/2022 |
Adm. Solid. | Promontoria Modelo SA | 03/03/2022 | 06/07/2022 |
Adm. Solid. | Relog Propco 3 SL | Unknown | 01/07/2022 |
Adm. Solid. | Deermoore Spain SL | 12/04/2022 | 01/07/2022 |
Adm. Solid. | Bensonwood Invest SL | 12/04/2022 | 30/06/2022 |
Adm. Solid. | Kaybram Invest SL | 27/04/2021 | 29/06/2022 |
Adm. Solid. | Tridium Taraje SL | Unknown | 23/06/2022 |
Adm. Solid. | Hickly Invest SA | 03/03/2022 | 20/06/2022 |
View more |
Commercial acts published in the digital edition of the BORME related to or registered by Rodriguez De Santos Antonio .
Jul 2022
On 27/07/2022 the following nombramientos were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Adm. Solid. | Rodriguez De Santos Antonio |
Adm. Solid. | Olives Cantalejo David |
Adm. Solid. | Garrigues Calderon Belen |
Announcement 358012 of 2022
Registry data: T 43855 , F 20, S 8, H M 773910, I/A 1
Jul 2022
On 27/07/2022 the following ceses/dimisiones were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Adm. Solid. | Rodriguez De Santos Antonio |
Adm. Solid. | Olives Cantalejo David |
Adm. Solid. | Garrigues Calderon Belen |
Announcement 358002 of 2022
Registry data: T 43311 , F 201, S 8, H M 765157, I/A 3
Jul 2022
On 22/07/2022 the following ceses/dimisiones were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Adm. Solid. | Rodriguez De Santos Antonio |
Adm. Solid. | Olives Cantalejo David |
Adm. Solid. | Garrigues Calderon Belen |
Announcement 354589 of 2022
Registry data: T 43561 , F 163, S 8, H M 769239, I/A 4
Jul 2022
On 20/07/2022 the following nombramientos were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Adm. Solid. | Rodriguez De Santos Antonio |
Adm. Solid. | Olives Cantalejo David |
Adm. Solid. | Garrigues Calderon Belen |
Announcement 348757 of 2022
Registry data: T 43849 , F 57, S 8, H M 773794, I/A 1
Jul 2022
On 20/07/2022 the following nombramientos were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Adm. Solid. | Rodriguez De Santos Antonio |
Adm. Solid. | Olives Cantalejo David |
Adm. Solid. | Garrigues Calderon Belen |
Announcement 348745 of 2022
Registry data: T 43849 , F 45, S 8, H M 773793, I/A 1
Jul 2022
On 20/07/2022 the following ceses/dimisiones were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Adm. Unico | Rodriguez De Santos Antonio |
Announcement 348715 of 2022
Registry data: T 37660 , F 53, S 8, H M 671011, I/A 6
Jul 2022
On 20/07/2022 the following nombramientos were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Adm. Solid. | Rodriguez De Santos Antonio |
Adm. Solid. | Olives Cantalejo David |
Adm. Solid. | Garrigues Calderon Belen |
Announcement 348461 of 2022
Registry data: T 43842 , F 110, S 8, H M 773684, I/A 1
Jul 2022
On 20/07/2022 the following nombramientos were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Adm. Solid. | Rodriguez De Santos Antonio |
Adm. Solid. | Olives Cantalejo David |
Adm. Solid. | Garrigues Calderon Belen |
Announcement 348450 of 2022
Registry data: T 43842 , F 100, S 8, H M 773683, I/A 1
Jul 2022
On 20/07/2022 the following nombramientos were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Adm. Solid. | Rodriguez De Santos Antonio |
Adm. Solid. | Olives Cantalejo David |
Adm. Solid. | Garrigues Calderon Belen |
Announcement 348434 of 2022
Registry data: T 43842 , F 90, S 8, H M 773682, I/A 1
Jul 2022
On 20/07/2022 the following nombramientos were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Adm. Solid. | Rodriguez De Santos Antonio |
Adm. Solid. | Olives Cantalejo David |
Adm. Solid. | Garrigues Calderon Belen |
Announcement 348415 of 2022
Registry data: T 43842 , F 80, S 8, H M 773681, I/A 1
Jul 2022
On 19/07/2022 the following ceses/dimisiones were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Adm. Solid. | Rodriguez De Santos Antonio |
Adm. Solid. | Olives Cantalejo David |
Adm. Solid. | Garrigues Calderon Belen |
Announcement 346553 of 2022
Registry data: T 43614 , F 22, S 8, H M 769938, I/A 3
Jul 2022
On 19/07/2022 the following ceses/dimisiones were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Adm. Solid. | Rodriguez De Santos Antonio |
Adm. Solid. | Olives Cantalejo David |
Adm. Solid. | Garrigues Calderon Belen |
Announcement 346354 of 2022
Registry data: T 43643 , F 52, S 8, H M 770420, I/A 4
Jul 2022
On 11/07/2022 the following revocaciones were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
ADM.SOLIDAR. | Rodriguez De Santos Antonio |
ADM.SOLIDAR. | Olives Cantalejo David |
ADM.SOLIDAR. | Garrigues Calderon Belen |
Announcement 343807 of 2022
Registry data: T 48380 , F 73, S 8, H B 582074, I/A 2
Jul 2022
On 14/07/2022 the following ceses/dimisiones were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Adm. Solid. | Rodriguez De Santos Antonio |
Adm. Solid. | Olives Cantalejo David |
Adm. Solid. | Garrigues Calderon Belen |
Announcement 340507 of 2022
Registry data: T 43594 , F 32, S 8, H M 769668, I/A 4
Jul 2022
On 14/07/2022 the following ceses/dimisiones were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Adm. Solid. | Rodriguez De Santos Antonio |
Adm. Solid. | Olives Cantalejo David |
Adm. Solid. | Garrigues Calderon Belen |
Announcement 340395 of 2022
Registry data: T 43614 , F 42, S 8, H M 769940, I/A 4
Jul 2022
On 14/07/2022 the following nombramientos were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Adm. Solid. | Rodriguez De Santos Antonio |
Adm. Solid. | Olives Cantalejo David |
Adm. Solid. | Garrigues Calderon Belen |
Announcement 340332 of 2022
Registry data: T 43801 , F 121, S 8, H M 773012, I/A 1
Jul 2022
On 14/07/2022 the following nombramientos were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Adm. Solid. | Rodriguez De Santos Antonio |
Adm. Solid. | Olives Cantalejo David |
Adm. Solid. | Garrigues Calderon Belen |
Announcement 340303 of 2022
Registry data: T 43801 , F 111, S 8, H M 773011, I/A 1
Jul 2022
On 13/07/2022 the following ceses/dimisiones were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Adm. Solid. | Rodriguez De Santos Antonio |
Adm. Solid. | Olives Cantalejo David |
Adm. Solid. | Garrigues Calderon Belen |
Announcement 337354 of 2022
Registry data: T 43594 , F 12, S 8, H M 769666, I/A 4
Jul 2022
On 12/07/2022 the following ceses/dimisiones were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Adm. Solid. | Rodriguez De Santos Antonio |
Adm. Solid. | Olives Cantalejo David |
Adm. Solid. | Garrigues Calderon Belen |
Announcement 335839 of 2022
Registry data: T 43442 , F 16, S 8, H M 767305, I/A 2
Jul 2022
On 12/07/2022 the following ceses/dimisiones were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Adm. Solid. | Rodriguez De Santos Antonio |
Adm. Solid. | Olives Cantalejo David |
Adm. Solid. | Garrigues Calderon Belen |
Announcement 335762 of 2022
Registry data: T 43594 , F 22, S 8, H M 769667, I/A 4