Last update: July 20, 2022
Source of data: Agencia Estatal Boletín Oficial del Estado
Position | Natural or legal entity | From | Until |
---|---|---|---|
Apoderado | Serveo Infraestructuras SA | 29/12/2020 | Current |
Apo.Man.Soli | Serveo Servicios SA | 23/12/2020 | Current |
Apo.Man.Soli | Serveo Servicios Auxiliares SA | 22/12/2020 | Current |
Apoderado | Serveo Servicios Auxiliares SA | 12/11/2018 | Current |
Apo.Manc. | Alyon Servicios SA | 08/11/2018 | Current |
Apoderado | Serveo Servicios SA | 30/10/2018 | Current |
Apo.Manc. | Alyon Servicios SA | 06/10/2017 | Current |
Apo.Manc. | Alyon Servicios SA | 28/12/2015 | Current |
Apoderado | Serveo Infraestructuras SA | 23/11/2015 | Current |
Apo.Manc. | Autovia De Aragon Sociedad Concesionaria SA | 30/10/2015 | Current |
Apo.Manc. | Alyon Servicios SA | 21/10/2015 | Current |
Apo.Sol. | Alyon Servicios SA | 23/05/2011 | Current |
Position | Natural or legal entity | From | Until |
---|---|---|---|
Apo.Man.Soli | Maviva Servicios Globales SL | 23/10/2017 | 20/07/2022 |
Apoderado | Prezero España SA | 12/11/2018 | 21/02/2022 |
APOD.SOL/MAN | Prezero España SA | 13/08/2014 | 21/02/2022 |
Apo.Manc. | Prezero Jardineria SL | 12/11/2018 | 01/02/2022 |
APOD.SOL/MAN | Prezero Jardineria SL | 12/08/2014 | 01/02/2022 |
Apoderado | Prezero Gestion De Residuos SA | Unknown | 11/01/2022 |
Apo.Manc. | Prezero Gestion De Residuos SA | 08/01/2019 | 11/01/2022 |
APOD.SOL/MAN | Prezero Gestion De Residuos SA | 25/04/2016 | 11/01/2022 |
Apoderado | Serveo Servicios Auxiliares SA | 10/10/2017 | 24/05/2021 |
Apoderado | Serveo Servicios Auxiliares SA | 23/11/2015 | 24/05/2021 |
Apo.Manc. | Serveo Servicios Auxiliares SA | 20/10/2014 | 24/05/2021 |
Apo.Manc. | Serveo Servicios Auxiliares SA | 06/10/2015 | 24/05/2021 |
Apo.Man.Soli | Serveo Servicios Auxiliares SA | 04/08/2014 | 24/05/2021 |
Apoderado | Serveo Infraestructuras SA | 12/08/2014 | 24/05/2021 |
Apo.Manc. | Serveo Infraestructuras SA | 14/11/2018 | 24/05/2021 |
Apo.Manc. | Serveo Infraestructuras SA | 15/10/2014 | 24/05/2021 |
Apo.Manc. | Serveo Infraestructuras SA | 06/10/2017 | 24/05/2021 |
Apo.Manc. | Serveo Infraestructuras SA | 01/10/2015 | 24/05/2021 |
Apoderado | Siemsa Control Y Sistemas SA | 20/04/2016 | 21/04/2021 |
Apo.Manc. | Siemsa Control Y Sistemas SA | 14/11/2018 | 21/04/2021 |
View more |
Commercial acts published in the digital edition of the BORME related to or registered by Lausin Ortega Pascual .
Jul 2022
On 20/07/2022 the following revocaciones were filed in Commercial Registry:
Announcement 348844 of 2022
Registry data: T 42716 , F 90, S 8, H M 755420, I/A 4
Feb 2022
On 21/02/2022 the following revocaciones were filed in Commercial Registry:
Announcement 88348 of 2022
Registry data: T 36718 , F 159, S 8, H M 263638, I/A 122
Feb 2022
On 01/02/2022 the following revocaciones were filed in Commercial Registry:
Announcement 61065 of 2022
Registry data: T 37093 , F 138, S 8, H M 662147, I/A 61
Jan 2022
On 11/01/2022 the following revocaciones were filed in Commercial Registry:
Announcement 20917 of 2022
Registry data: T 36695 , F 180, S 8, H M 657762, I/A 78
May 2021
On 24/05/2021 the following revocaciones were filed in Commercial Registry:
Announcement 260838 of 2021
Registry data: T 31613 , F 135, S 8, H M 63963, I/A 351
May 2021
On 24/05/2021 the following revocaciones were filed in Commercial Registry:
Announcement 260625 of 2021
Registry data: T 41118 , F 86, S 8, H M 32149, I/A 375
Apr 2021
On 21/04/2021 the following revocaciones were filed in Commercial Registry:
Announcement 193954 of 2021
Registry data: T 34627 , F 102, S 8, H M 620574, I/A 57
Mar 2021
On 09/03/2021 the following revocaciones were filed in Commercial Registry:
Announcement 123788 of 2021
Registry data: T 34316 , F 192, S 8, H M 12304, I/A 102
Mar 2021
On 05/03/2021 the following revocaciones were filed in Commercial Registry:
Announcement 119474 of 2021
Registry data: T 36695 , F 131, S 8, H M 657762, I/A 58
Feb 2021
On 24/02/2021 the following revocaciones were filed in Commercial Registry:
Announcement 101870 of 2021
Registry data: T 36718 , F 84, S 8, H M 263638, I/A 97
Feb 2021
On 09/02/2021 the following revocaciones were filed in Commercial Registry:
Announcement 79084 of 2021
Registry data: T 4349, L 4349, F 197, S 8, H PO 12953, I/A 62
Feb 2021
On 08/02/2021 the following revocaciones were filed in Commercial Registry:
Announcement 76625 of 2021
Registry data: T 4349, L 4349, F 116, S 8, H PO 8659, I/A 56
Feb 2021
On 08/02/2021 the following revocaciones were filed in Commercial Registry:
Announcement 71796 of 2021
Registry data: T 37887 , F 195, S 8, H M 36972, I/A 464
Jan 2021
On 15/01/2021 the following revocaciones were filed in Commercial Registry:
Announcement 32332 of 2021
Registry data: T 1585 , F 69, S 8, H VA 16081, I/A 41
Dec 2020
On 29/12/2020 the following nombramientos were filed in Commercial Registry:
Announcement 4778 of 2021
Registry data: T 31613 , F 130, S 8, H M 63963, I/A 348
Dec 2020
On 23/12/2020 the following nombramientos were filed in Commercial Registry:
Announcement 470867 of 2020
Registry data: T 37887 , F 186, S 8, H M 36972, I/A 459
Dec 2020
On 22/12/2020 the following nombramientos were filed in Commercial Registry:
Announcement 467454 of 2020
Registry data: T 41118 , F 81, S 8, H M 32149, I/A 372
Jan 2019
On 08/01/2019 the following nombramientos were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apo.Manc. | Vigo Oller Elisenda |
Apo.Manc. | Vicente Moreno Joaquin |
Apo.Manc. | Urquia Grande Salvador |
Apo.Manc. | Serra Frontera Jose Luis |
Apo.Manc. | Rodriguez Villar Inmaculada |
Apo.Manc. | Rodriguez Fraile Garcia Alegre Andrea |
Apo.Manc. | Prieto Campos Miguel |
Apo.Manc. | Navarro Reverter Garcia German Antonio |
Apo.Manc. | Muñoz-Calero Garcia Isabel |
Apo.Manc. | Muntaner Pedrosa Alberto-Jose |
Apo.Manc. | Monge Garcia Ana-Carmen |
Apo.Manc. | Martin Zuasti Ernesto |
Apo.Manc. | Marin Garde Maria Gloria |
Apo.Manc. | Lausin Ortega Pascual |
Apo.Man.Soli | Hontanilla Torres Bernardo Delfin |
Apo.Manc. | Gonzalez Rodriguez Maria Beatriz |
Apo.Manc. | Gonzalez De Canales Moyano Fernando-Juan |
Apo.Manc. | Gavira Ruiz Maria Del Valle |
Apo.Manc. | Garcia Lopez Alfredo Javier |
Apo.Manc. | Fernandez Lopez Jose Maria |
Apo.Manc. | De Francisco Pelaez Manuel |
Apo.Manc. | Bernardino Caro Franciso Manuel |
Apo.Manc. | Berenguer Amat Anna |
Apo.Manc. | Barcena Roji Iñigo-Joaquin |
Announcement 14895 of 2019
Registry data: T 36695 , F 95, S 8, H M 657762, I/A 33
Dec 2018
On 20/12/2018 the following revocaciones were filed in Commercial Registry:
Announcement 522491 of 2018
Registry data: T 37887 , F 142, S 8, H M 36972, I/A 428
Nov 2018
On 14/11/2018 the following nombramientos were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apo.Manc. | Vigo Oller Elisenda |
Apo.Manc. | Vicente Moreno Joaquin |
Apo.Manc. | Urquia Grande Salvador |
Apo.Manc. | Serra Frontera Jose Luis |
Apo.Manc. | Rodriguez Villar Inmaculada |
Apo.Manc. | Rodriguez Fraile Garcia Alegre Andrea |
Apo.Manc. | Prieto Campos Miguel |
Apo.Manc. | Navarro Reverter Garcia German Antonio |
Apo.Manc. | Muñoz-Calero Garcia Isabel |
Apo.Manc. | Muntaner Pedrosa Alberto-Jose |
Apo.Manc. | Monge Garcia Ana-Carmen |
Apo.Manc. | Martin Zuasti Ernesto |
Apo.Manc. | Marin Garde Maria Gloria |
Apo.Manc. | Lausin Ortega Pascual |
Apo.Manc. | Hontanilla Torres Bernardo Delfin |
Apo.Manc. | Gonzalez Rodriguez Maria Beatriz |
Apo.Manc. | Gonzalez De Canales Moyano Fernando-Juan |
Apo.Manc. | Gavira Ruiz Maria Del Valle |
Apo.Manc. | Garcia Lopez Alfredo Javier |
Apo.Manc. | Fernandez Lopez Jose Maria |
Apo.Man.Soli | De Francisco Pelaez Manuel |
Apo.Manc. | Bernardino Caro Francisco Manuel |
Apo.Manc. | Berenguer Amat Anna |
Apo.Manc. | Barcena Roji Iñigo-Joaquin |
Announcement 464375 of 2018
Registry data: T 31613 , F 97, S 8, H M 63963, I/A 324