Last update: July 6, 2022
Source of data: Agencia Estatal Boletín Oficial del Estado
Position | Natural or legal entity | From | Until |
---|---|---|---|
Adm. Mancom. | Luxgamar Investments SL | 06/07/2022 | Current |
Adm. Mancom. | Nextstay Sevilla SL | 24/03/2022 | Current |
Adm. Mancom. | Micostent Investments SL | 19/11/2021 | Current |
Adm. Mancom. | Sabeline Investments SL | 18/11/2021 | Current |
Apo.Sol. | Arioso Spain 3 SL | 08/11/2021 | Current |
Apoderado | Arioso Spain 5 SL | 03/11/2021 | Current |
Apo.Sol. | Arioso Spain 4 SL | 03/11/2021 | Current |
Apoderado | Arioso Spain 2 SL | 03/11/2021 | Current |
Apo.Sol. | Arioso Spain 1 SL | 29/10/2021 | Current |
Apoderado | Redevco Services Iberia SL | 19/04/2021 | Current |
Apo.Sol. | Redevco Services Iberia SL | 13/04/2021 | Current |
Apo.Man.Soli | Redevco Retail España SL | 19/01/2021 | Current |
Apo.Man.Soli | Arioso Spain 5 SL | 19/01/2021 | Current |
Apo.Man.Soli | Arioso Spain 4 SL | 19/01/2021 | Current |
Apo.Man.Soli | Arioso Spain 3 SL | 19/01/2021 | Current |
Apo.Man.Soli | Arioso Spain 2 SL | 19/01/2021 | Current |
Apo.Man.Soli | Arioso Spain 1 SL | 19/01/2021 | Current |
Consejero | Redevco Services Iberia SL | 21/04/2017 | Current |
Adm. Mancom. | Redevco Retail España SL | 21/04/2017 | Current |
Apo.Man.Soli | Arioso Spain 5 SL | 18/11/2015 | Current |
View more |
Position | Natural or legal entity | From | Until |
---|---|---|---|
Apo.Man.Soli | Redevco Services Iberia SL | 26/04/2017 | 19/04/2021 |
Apo.Man.Soli | Redevco Retail España SL | 16/12/2016 | 19/01/2021 |
Apo.Man.Soli | Arioso Spain 2 SL | 28/12/2016 | 19/01/2021 |
Apo.Man.Soli | Arioso Spain 1 SL | 15/12/2016 | 19/01/2021 |
Apo.Man.Soli | Redevco Norte 6 SL | 20/03/2015 | 14/11/2017 |
Apoderado | Redevco Norte 5 SL | 22/01/2015 | 14/11/2017 |
Apo.Man.Soli | Redevco Norte 4 SL | 27/01/2015 | 14/11/2017 |
Apoderado | Redevco Norte 3 SL | 27/01/2015 | 14/11/2017 |
Apo.Manc. | Redevco Norte 2 SL | 09/02/2015 | 14/11/2017 |
Apo.Man.Soli | Redevco Norte 1 SL | 03/02/2015 | 13/11/2017 |
Consejero | Redevco Retail España SL | 14/01/2015 | 21/04/2017 |
Apo.Man.Soli | Arioso Spain 2 SL | 06/11/2015 | 22/12/2016 |
Apo.Man.Soli | Arioso Spain 1 SL | 06/11/2015 | 22/12/2016 |
Apoderado | Redevco Retail España SL | 21/01/2015 | 16/12/2016 |
Consejero | Redevco Norte 5 SL | 19/01/2015 | 10/03/2016 |
Consejero | Redevco Norte 6 SL | 20/01/2015 | 01/03/2016 |
Consejero | Redevco Norte 4 SL | 16/01/2015 | 01/03/2016 |
Consejero | Redevco Norte 3 SL | 16/01/2015 | 01/03/2016 |
Consejero | Redevco Norte 2 SL | 16/01/2015 | 01/03/2016 |
Consejero | Redevco Norte 1 SL | 20/01/2015 | 01/03/2016 |
View more |
Commercial acts published in the digital edition of the BORME related to or registered by Galdeano Villegas Ignacio .
Jul 2022
On 06/07/2022 the following nombramientos were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Adm. Mancom. | Soriano Raga Josep Jordi |
Adm. Mancom. | Galdeano Villegas Ignacio |
Adm. Mancom. | Casanova Leon Lafuente Jose Israel |
Announcement 327501 of 2022
Registry data: T 43075 , F 104, S 8, H M 761226, I/A 5
Mar 2022
On 24/03/2022 the following nombramientos were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Adm. Mancom. | Soriano Raga Josep Jordi |
Adm. Mancom. | Galdeano Villegas Ignacio |
Adm. Mancom. | Casanova Lafuente Jose Israel |
Announcement 143728 of 2022
Registry data: T 43075 , F 58, S 8, H M 761222, I/A 3
Nov 2021
On 19/11/2021 the following nombramientos were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Adm. Mancom. | Soriano Raga Josep Jordi |
Adm. Mancom. | Galdeano Villegas Ignacio |
Adm. Mancom. | Casanova Leon Lafuente Jose Israel |
Announcement 514404 of 2021
Registry data: T 42081 , F 95, S 8, H M 745085, I/A 5
Nov 2021
On 18/11/2021 the following nombramientos were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Adm. Mancom. | Soriano Raga Josep Jordi |
Adm. Mancom. | Galdeano Villegas Ignacio |
Adm. Mancom. | Casanova Leon Lafuente Jose Israel |
Announcement 512453 of 2021
Registry data: T 42288 , F 204, S 8, H M 748672, I/A 5
Nov 2021
On 08/11/2021 the following nombramientos were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apo.Sol. | Vila Pumares Maria Cruz |
Apo.Sol. | Navas Gutierrez Armando Ignacio |
Apo.Sol. | Galdeano Villegas Ignacio |
Apo.Sol. | Cabrera Hernandez Juan Jose |
Announcement 497038 of 2021
Registry data: T 32934 , F 200, S 8, H M 570623, I/A 17
Nov 2021
On 03/11/2021 the following nombramientos were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apoderado | Vila Pumares Maria Cruz |
Apoderado | Navas Gutierrez Armando Ignacio |
Apoderado | Galdeano Villegas Ignacio |
Apoderado | Cabrera Hernandez Juan Jose |
Announcement 491373 of 2021
Registry data: T 34050 , F 127, S 8, H M 569099, I/A 17
Nov 2021
On 03/11/2021 the following nombramientos were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apo.Sol. | Vila Pumares Maria Cruz |
Apo.Sol. | Navas Gutierrez Armando Ignacio |
Apo.Sol. | Galdeano Villegas Ignacio |
Apo.Sol. | Cabrera Hernandez Juan Jose |
Announcement 491235 of 2021
Registry data: T 38238 , F 210, S 8, H M 569098, I/A 17
Nov 2021
On 03/11/2021 the following nombramientos were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apoderado | Vila Pumares Maria Cruz |
Apoderado | Navas Gutierrez Armando Ignacio |
Apoderado | Galdeano Villegas Ignacio |
Apoderado | Cabrera Hernandez Juan Jose |
Announcement 491153 of 2021
Registry data: T 32934 , F 185, S 8, H M 570622, I/A 17
Oct 2021
On 29/10/2021 the following nombramientos were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apo.Sol. | Vila Pumares Maria Cruz |
Apo.Sol. | Navas Gutierrez Armando Ignacio |
Apo.Sol. | Galdeano Villegas Ignacio |
Apo.Sol. | Cabrera Hernandez Juan Jose |
Announcement 486388 of 2021
Registry data: T 32934 , F 168, S 8, H M 570621, I/A 17
Apr 2021
On 19/04/2021 the following nombramientos were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apoderado | Soriano Raga Jose Jordi |
Apoderado | Rodriguez De Guzman Valles Manuel |
Apoderado | Navas Gutierrez Armando Ignacio |
Apoderado | Galdeano Villegas Ignacio |
Apoderado | De Simon Ferreras Eduardo |
Apoderado | Casanova Lafuente Jose Israel |
Apoderado | Cabrera Hernandez Juan Jose |
Announcement 188180 of 2021
Registry data: T 41299 , F 140, S 8, H M 645031, I/A 10
Apr 2021
On 19/04/2021 the following revocaciones were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apo.Man.Soli | Ybern Salcedo Julio |
Apo.Man.Soli | Soriano Raga Jose Jordi |
Apo.Man.Soli | Rodriguez De Guzman Valles Manuel |
Apo.Man.Soli | Galdeano Villegas Ignacio |
Apo.Man.Soli | De Simon Ferreras Eduardo |
Apo.Man.Soli | Casanova Lafuente Jose Israel |
Announcement 188180 of 2021
Registry data: T 41299 , F 140, S 8, H M 645031, I/A 10
Apr 2021
On 13/04/2021 the following nombramientos were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apo.Sol. | Vila Pumares Maria Cruz |
Apo.Sol. | Navas Gutierrez Armando Ignacio |
Apo.Sol. | Galdeano Villegas Ignacio |
Apo.Sol. | Cabrera Hernandez Juan Jose |
Announcement 178487 of 2021
Registry data: T 41299 , F 140, S 8, H M 645031, I/A 9
Jan 2021
On 19/01/2021 the following nombramientos were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apo.Man.Soli | Soriano Raga Jose Jordi |
Apo.Man.Soli | Rodriguez De Guzman Valles Manuel |
Apo.Man.Soli | Navas Gutierrez Armando Ignacio |
Apo.Man.Soli | Galdeano Villegas Ignacio |
Apo.Man.Soli | De Simon Ferreras Eduardo |
Apo.Man.Soli | Casanova Lafuente Jose Israel |
Announcement 35580 of 2021
Registry data: T 32934 , F 166, S 8, H M 570621, I/A 16
Jan 2021
On 19/01/2021 the following revocaciones were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apo.Man.Soli | Ybern Salcedo Julio |
Apo.Man.Soli | Soriano Raga Jose Jordi |
Apo.Man.Soli | Rodriguez De Guzman Valles Manuel |
Apo.Man.Soli | Navas Gutierrez Armando Ignacio |
Apo.Man.Soli | Galdeano Villegas Ignacio |
Apo.Man.Soli | De Simon Ferreras Eduardo |
Apo.Man.Soli | Casanova Lafuente Jose Israel |
Announcement 35580 of 2021
Registry data: T 32934 , F 166, S 8, H M 570621, I/A 16
Jan 2021
On 19/01/2021 the following nombramientos were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apo.Man.Soli | Soriano Raga Jose Jordi |
Apo.Man.Soli | Rodriguez De Guzman Valles Manuel |
Apo.Man.Soli | Navas Gutierrez Armando Ignacio |
Apo.Man.Soli | Galdeano Villegas Ignacio |
Apo.Man.Soli | De Simon Ferreras Eduardo |
Apo.Man.Soli | Casanova Lafuente Jose Israel |
Announcement 35573 of 2021
Registry data: T 32934 , F 182, S 8, H M 570622, I/A 16
Jan 2021
On 19/01/2021 the following revocaciones were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apo.Man.Soli | Ybern Salcedo Julio |
Apo.Man.Soli | Soriano Raga Jose Jordi |
Apo.Man.Soli | Rodriguez De Guzman Valles Manuel |
Apo.Man.Soli | Navas Gutierrez Armando Ignacio |
Apo.Man.Soli | Galdeano Villegas Ignacio |
Apo.Man.Soli | De Simon Ferreras Eduardo |
Apo.Man.Soli | Casanova Lafuente Jose Israel |
Announcement 35573 of 2021
Registry data: T 32934 , F 182, S 8, H M 570622, I/A 16
Jan 2021
On 19/01/2021 the following nombramientos were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apo.Man.Soli | Soriano Raga Jose Jordi |
Apo.Man.Soli | Rodriguez De Guzman Valles Manuel |
Apo.Man.Soli | Navas Gutierrez Armando Ignacio |
Apo.Man.Soli | Galdeano Villegas Ignacio |
Apo.Man.Soli | De Simon Ferreras Eduardo |
Apo.Man.Soli | Casanova Lafuente Jose Israel |
Announcement 35558 of 2021
Registry data: T 35311 , F 212, S 8, H M 425, I/A 140
Jan 2021
On 19/01/2021 the following revocaciones were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apo.Man.Soli | Ybern Salcedo Julio |
Apo.Man.Soli | Soriano Raga Jose Jordi |
Apo.Man.Soli | Rodriguez De Guzman Valles Manuel |
Apo.Man.Soli | Navas Gutierrez Armando Ignacio |
Apo.Man.Soli | Galdeano Villegas Ignacio |
Apo.Man.Soli | De Simon Ferreras Eduardo |
Apo.Man.Soli | Casanova Lafuente Jose Israel |
Announcement 35558 of 2021
Registry data: T 35311 , F 212, S 8, H M 425, I/A 140
Jan 2021
On 19/01/2021 the following nombramientos were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apo.Man.Soli | Soriano Raga Jose Jordi |
Apo.Man.Soli | Rodriguez De Guzman Valles Manuel |
Apo.Man.Soli | Navas Gutierrez Armando Ignacio |
Apo.Man.Soli | Galdeano Villegas Ignacio |
Apo.Man.Soli | De Simon Ferreras Eduardo |
Apo.Man.Soli | Casanova Lafuente Jose Israel |
Announcement 35541 of 2021
Registry data: T 32934 , F 198, S 8, H M 570623, I/A 16
Jan 2021
On 19/01/2021 the following nombramientos were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apo.Man.Soli | Soriano Raga Jose Jordi |
Apo.Man.Soli | Rodriguez De Guzman Valles Manuel |
Apo.Man.Soli | Navas Gutierrez Armando Ignacio |
Apo.Man.Soli | Galdeano Villegas Ignacio |
Apo.Man.Soli | De Simon Ferreras Eduardo |
Apo.Man.Soli | Casanova Lafuente Jose Israel |
Announcement 35539 of 2021
Registry data: T 38238 , F 207, S 8, H M 569098, I/A 16