Last update: Oct. 28, 2021
Source of data: Agencia Estatal Boletín Oficial del Estado
Position | Natural or legal entity | From | Until |
---|---|---|---|
Soc.Prof. | Tarsis Tramitalia 360 SL | 15/06/2021 | Current |
Secretario | Tarsis Tramitalia 360 SL | 15/06/2021 | Current |
Consejero | Tarsis Tramitalia 360 SL | 15/06/2021 | Current |
Apo.Man.Soli | Tarsis Tramitalia 360 SL | 21/12/2020 | Current |
Apo.Man.Soli | Tarsis Tramitalia 360 SL | 10/04/2019 | Current |
Apoderado | Neinor Homes SA | 04/08/2017 | Current |
Apoderado | Neinor Homes SA | 04/08/2017 | Current |
Apoderado | Neinor Homes SA | 04/08/2017 | Current |
Apoderado | Rental Homes Propco SL | 03/08/2017 | Current |
Apoderado | Rental Homes Propco SL | 03/08/2017 | Current |
Apoderado | Rental Homes Propco SL | 03/08/2017 | Current |
Apoderado | Rental Homes Propco SL | 03/08/2017 | Current |
Apoderado | Rental Homes Propco SL | 03/08/2017 | Current |
Apoderado | Promociones Neinor 3 SL | 03/08/2017 | Current |
Apoderado | Promociones Neinor 3 SL | 03/08/2017 | Current |
Apoderado | Neinor Rental Opco SL | 03/08/2017 | Current |
Apoderado | Neinor Norte SL | 03/08/2017 | Current |
Apoderado | Neinor Norte SL | 03/08/2017 | Current |
Apoderado | Neinor Norte SL | 03/08/2017 | Current |
Apoderado | Neinor Homes SA | 03/08/2017 | Current |
View more |
Position | Natural or legal entity | From | Until |
---|---|---|---|
Apoderado | Neinor Norte SL | 03/08/2017 | 28/10/2021 |
Apoderado | Neinor Homes SA | 03/08/2017 | 28/10/2021 |
Apo.Sol. | Tarsis Tramitalia 360 SL | 20/02/2019 | 21/12/2020 |
Apoderado | Neinor Norte SL | 03/08/2017 | 21/10/2020 |
Apoderado | Neinor Homes SA | 03/08/2017 | 21/10/2020 |
Apoderado | Promociones Neinor 3 SL | 02/08/2017 | 14/02/2018 |
Apoderado | Neinor Works SL | 02/08/2017 | 09/02/2018 |
Apoderado | Rental Homes Propco SL | 03/08/2017 | 19/01/2018 |
Apoderado | Promociones Neinor 5 SL | 02/08/2017 | 16/01/2018 |
Apoderado | Neinor Rental Opco SL | 02/08/2017 | 16/01/2018 |
Apo.Man.Soli | Neinor Sur SA | 05/09/2017 | 09/01/2018 |
Apo.Man.Soli | Neinor Peninsula SL | 30/08/2017 | 09/01/2018 |
Apoderado | Neinor Norte SL | 03/08/2017 | 27/12/2017 |
Apoderado | Neinor Homes SA | 03/08/2017 | 27/12/2017 |
Apoderado | Santander Real Estate Sa Sgiic | 19/01/2015 | 20/10/2016 |
Commercial acts published in the digital edition of the BORME related to or registered by Benavent Mariño Nuria .
Oct 2021
On 28/10/2021 the following revocaciones were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apoderado | Pombo Aldecoa Ignacio |
Apoderado | Maristany Beamonte Alejandro |
Apoderado | Lopez Jimenez Silvia |
Apoderado | Etxebarria Dobaran Mikel |
Apoderado | Espinosa Hurtado Evangelina |
Apoderado | Benavent Mariño Nuria |
Apoderado | Bascaran Amorrortu Ana |
Apoderado | Argemi Garcia Jordi |
Announcement 485713 of 2021
Registry data: T 6022 , F 171, S 8, H BI 65414, I/A 161
Oct 2021
On 28/10/2021 the following revocaciones were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apoderado | Pombo Aldecoa Ignacio |
Apoderado | Maristany Beamonte Alejandro |
Apoderado | Lopez Jimenez Silvia |
Apoderado | Etxebarria Dobaran Mikel |
Apoderado | Espinosa Hurtado Evangelina |
Apoderado | Benavent Mariño Nuria |
Apoderado | Bascaran Amorrortu Ana |
Apoderado | Argemi Garcia Jordi |
Announcement 485712 of 2021
Registry data: T 6022 , F 150, S 8, H BI 65308, I/A 187
Jun 2021
On 15/06/2021 the following nombramientos were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Soc.Prof. | Radich Carola |
Presidente | Galnares Gonzalez De La Madrid Francisco |
Soc.Prof. | Benavent Mariño Nuria |
Announcement 304198 of 2021
Registry data: T 6669 , F 213, S 8, H SE120591, I/A 6
Dec 2020
On 21/12/2020 the following nombramientos were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apo.Man.Soli | Radich Carola |
Apo.Manc. | Pla Martinez Luis |
Apo.Manc. | Lobato Vega Lourdes |
Apo.Manc. | Liñan Macias Daniel |
Apo.Manc. | Guerrero Rivas Carla Beatriz |
Apo.Manc. | Fernandez Conde Jose |
Apo.Man.Soli | Benavent Mariño Nuria |
Announcement 468355 of 2020
Registry data: T 6669 , F 213, S 8, H SE120591, I/A 5
Dec 2020
On 21/12/2020 the following revocaciones were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apo.Sol. | Radich Carola |
Apo.Man.Soli | Pla Martinez Luis |
Apo.Man.Soli | Lobato Vega Lourdes |
Apo.Man.Soli | Liñan Macias Daniel |
Apo.Man.Soli | Guerrero Rivas Carla Beatriz |
Apo.Man.Soli | Fernandez Conde Jose |
Apo.Sol. | Benavent Mariño Nuria |
Announcement 468355 of 2020
Registry data: T 6669 , F 213, S 8, H SE120591, I/A 5
Oct 2020
On 21/10/2020 the following revocaciones were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apoderado | Pombo Aldecoa Ignacio |
Apoderado | Maristany Beamonte Alejandro |
Apoderado | Lopez Jimenez Silvia |
Apoderado | Gomez Vega Juan Ignacio |
Apoderado | Espinosa Hurtado Evangelina |
Apoderado | Benavent Mariño Nuria |
Apoderado | Bascaran Amorrortu Ana |
Apoderado | Argemi Garcia Jordi |
Announcement 368247 of 2020
Registry data: T 5755 , F 41, S 8, H BI 65308, I/A 157
Oct 2020
On 21/10/2020 the following revocaciones were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apoderado | Pombo Aldecoa Ignacio |
Apoderado | Maristany Beamonte Alejandro |
Apoderado | Lopez Jimenez Silvia |
Apoderado | Gomez Vega Juan Ignacio |
Apoderado | Espinosa Hurtado Evangelina |
Apoderado | Benavent Mariño Nuria |
Apoderado | Bascaran Amorrortu Ana |
Apoderado | Argemi Garcia Jordi |
Announcement 368246 of 2020
Registry data: T 5831 , F 13, S 8, H BI 65414, I/A 144
Apr 2019
On 10/04/2019 the following nombramientos were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apo.Man.Soli | Radich Carola |
Apo.Man.Soli | Liñan Macias Daniel |
Apo.Man.Soli | Hernandez De Lorenzo Francisco Jose |
Apo.Man.Soli | Diaz Lorente Antonio |
Apo.Man.Soli | Benavent Mariño Nuria |
Apo.Man.Soli | Barrionuevo Polo Carmen |
Announcement 178454 of 2019
Registry data: T 6669 , F 209, S 8, H SE120591, I/A 3
Feb 2019
On 20/02/2019 the following nombramientos were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apo.Man.Soli | Rubsoff Bueno Sergio |
Apo.Sol. | Radich Carola |
Apo.Man.Soli | Pla Martinez Luis |
Apo.Man.Soli | Lobato Vega Lourdes |
Apo.Man.Soli | Liñan Macias Daniel |
Apo.Man.Soli | Guerrero Rivas Carla Beatriz |
Apo.Man.Soli | Fernandez Conde Jose |
Apo.Sol. | Benavent Mariño Nuria |
Announcement 93315 of 2019
Registry data: T 6669 , F 209, S 8, H SE120591, I/A 2
Feb 2018
On 14/02/2018 the following revocaciones were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apoderado | Monte Boquet Augusto-Jose |
Apoderado | Benavent Mariño Nuria |
Announcement 87116 of 2018
Registry data: T 37080 , F 85, S 8, H M 662012, I/A 3
Feb 2018
On 09/02/2018 the following revocaciones were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apoderado | Monte Boquet Augusto-Jose |
Apoderado | Benavent Mariño Nuria |
Announcement 82076 of 2018
Registry data: T 37053 , F 78, S 8, H M 661764, I/A 3
Jan 2018
On 19/01/2018 the following revocaciones were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apoderado | Monte Boquet Augusto-Jose |
Apoderado | Benavent Mariño Nuria |
Announcement 42169 of 2018
Registry data: T 37096 , F 76, S 8, H M 662170, I/A 3
Jan 2018
On 16/01/2018 the following revocaciones were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apoderado | Monte Boquet Augusto-Jose |
Apoderado | Benavent Mariño Nuria |
Announcement 36765 of 2018
Registry data: T 37051 , F 78, S 8, H M 661743, I/A 3
Jan 2018
On 16/01/2018 the following revocaciones were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apoderado | Monte Boquet Augusto-Jose |
Apoderado | Benavent Mariño Nuria |
Announcement 36723 of 2018
Registry data: T 37070 , F 79, S 8, H M 661891, I/A 3
Jan 2018
On 09/01/2018 the following revocaciones were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apo.Man.Soli | Monte Boquet Augusto-Jose |
Apo.Man.Soli | Benavent Mariño Nuria |
Announcement 26530 of 2018
Registry data: T 2590 , F 142, S 8, H CO 35814, I/A 106
Jan 2018
On 09/01/2018 the following revocaciones were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apo.Man.Soli | Monte Boquet Augusto-Jose |
Apo.Man.Soli | Benavent Mariño Nuria |
Announcement 26528 of 2018
Registry data: T 2378 , F 124, S 8, H CO 19140, I/A 146
Dec 2017
On 27/12/2017 the following revocaciones were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apoderado | Monte Boquet Augusto-Jose |
Apoderado | Benavent Mariño Nuria |
Announcement 9364 of 2018
Registry data: T 5686 , F 31, S 8, H BI 65308, I/A 119
Dec 2017
On 27/12/2017 the following revocaciones were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apoderado | Monte Boquet Augusto-Jose |
Apoderado | Benavent Mariño Nuria |
Announcement 9344 of 2018
Registry data: T 5710 , F 82, S 8, H BI 65414, I/A 111
Sep 2017
On 05/09/2017 the following nombramientos were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apo.Man.Soli | Pombo Aldecoa Ignacio |
Apo.Man.Soli | Maristany Beamonte Alejandro |
Apo.Man.Soli | Espinosa Hurtado Evangelina |
Apo.Man.Soli | Benavent Mariño Nuria |
Apo.Man.Soli | Bascaran Amorrortu Ana |
Announcement 366962 of 2017
Registry data: T 2378 , F 87, S 8, H CO 19140, I/A 126
Aug 2017
On 30/08/2017 the following nombramientos were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Apo.Man.Soli | Pombo Aldecoa Ignacio |
Apo.Man.Soli | Maristany Beamonte Alejandro |
Apo.Man.Soli | Espinosa Hurtado Evangelina |
Apo.Man.Soli | Benavent Mariño Nuria |
Apo.Man.Soli | Bascaran Amorrortu Ana |
Announcement 361067 of 2017
Registry data: T 2590 , F 129, S 8, H CO 35814, I/A 98