Last update: Dec. 18, 2020
Source of data: Agencia Estatal Boletín Oficial del Estado
NIF | A24489627 |
---|---|
Status | Active |
Province | León |
Share capital | 234,750.0 euros |
Position | Natural or legal entity | From | Until |
---|---|---|---|
Consejero | Puente Aller Jose Luis | 19/08/2020 | Current |
Cons.Del.Sol | Puente Aller Jose Luis | 19/08/2020 | Current |
Presidente | Garcia Sanchez Salvador | 19/08/2020 | Current |
Consejero | Garcia Sanchez Salvador | 19/08/2020 | Current |
Cons.Del.Sol | Garcia Sanchez Salvador | 19/08/2020 | Current |
Secretario | Alonso Garcia David | 19/08/2020 | Current |
Consejero | Alonso Garcia David | 19/08/2020 | Current |
Cons.Del.Sol | Alonso Garcia David | 19/08/2020 | Current |
Consejero | Puente Aller Jose Luis | 27/03/2015 | Current |
Cons.Del.Sol | Puente Aller Jose Luis | 27/03/2015 | Current |
Presidente | Garcia Sanchez Salvador | 27/03/2015 | Current |
Consejero | Garcia Sanchez Salvador | 27/03/2015 | Current |
Cons.Del.Sol | Garcia Sanchez Salvador | 27/03/2015 | Current |
Secretario | Alonso Garcia David | 27/03/2015 | Current |
Consejero | Alonso Garcia David | 27/03/2015 | Current |
Cons.Del.Sol | Alonso Garcia David | 27/03/2015 | Current |
Position | Natural or legal entity | From | Until |
---|---|---|---|
Consejero | Puente Aller Jose Luis | 08/06/2010 | 27/03/2015 |
Cons.Del.Sol | Puente Aller Jose Luis | 08/06/2010 | 27/03/2015 |
Consejero | Lopez Nuñez Hilario | 08/06/2010 | 27/03/2015 |
Presidente | Garcia Sanchez Salvador | 08/06/2010 | 27/03/2015 |
Consejero | Garcia Sanchez Salvador | 08/06/2010 | 27/03/2015 |
Cons.Del.Sol | Garcia Sanchez Salvador | 08/06/2010 | 27/03/2015 |
Vicepresid. | Alvarez Alonso Javier | 08/06/2010 | 27/03/2015 |
Consejero | Alvarez Alonso Javier | 08/06/2010 | 27/03/2015 |
Secretario | Alonso Garcia David | 08/06/2010 | 27/03/2015 |
Consejero | Alonso Garcia David | 08/06/2010 | 27/03/2015 |
Cons.Del.Sol | Alonso Garcia David | 08/06/2010 | 27/03/2015 |
Commercial acts published in the digital edition of the BORME related to or registered by Prehormi SA.
Dec 2020
On date 18/12/2020, by means of the corresponding deed, the increase of €16,000.0 of the company's share capital has been recorded in the Commercial Registry. This increase represents a 6.82 % increase in capital, leaving a resulting share capital of €234,750.0.
Announcement 459482 of 2020
Registry data: T 1012 , F 183, S 8, H LE 14771, I/A 8
Aug 2020
Aug 2020
Aug 2020
On 19/08/2020 the following reelecciones were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Cons.Del.Sol | Puente Aller Jose Luis |
Cons.Del.Sol | Garcia Sanchez Salvador |
Secretario | Alonso Garcia David |
Announcement 284773 of 2020
Registry data: T 1012 , F 178, S 8, H LE 14771, I/A 7
Mar 2015
Mar 2015
On 27/03/2015 the following nombramientos were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Consejero | Puente Aller Jose Luis |
Consejero | Garcia Sanchez Salvador |
Consejero | Alonso Garcia David |
Announcement 143760 of 2015
Registry data: T 1012 , F 178, S 8, H LE 14771, I/A 6
Mar 2015
On 27/03/2015 the following ceses/dimisiones were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Consejero | Puente Aller Jose Luis |
Consejero | Lopez Nuñez Hilario |
Presidente | Garcia Sanchez Salvador |
Consejero | Alvarez Alonso Javier |
Consejero | Alonso Garcia David |
Announcement 143760 of 2015
Registry data: T 1012 , F 178, S 8, H LE 14771, I/A 6
Jun 2010
On 08/06/2010 the following reelecciones were filed in Commercial Registry:
Position | Natural or legal entity |
---|---|
Consejero | Puente Aller Jose Luis |
Consejero | Lopez Nuñez Hilario |
Cons.Del.Sol | Garcia Sanchez Salvador |
Consejero | Alvarez Alonso Javier |
Consejero | Alonso Garcia David |
Announcement 239389 of 2010
Registry data: T 1012 , F 177, S 8, H LE 14771, I/A 5